<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CruisingThePast.com &#187; FARRELL LINE</title>
	<atom:link href="http://cruiselinehistory.com/?feed=rss2&#038;cat=946" rel="self" type="application/rss+xml" />
	<link>http://cruiselinehistory.com</link>
	<description>An historical look at CRUISE SHIPS and OCEAN LINERS...</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Part One &#8211; Handbook of American-flag passenger ships in 1955.</title>
		<link>http://cruiselinehistory.com/?p=2061</link>
		<comments>http://cruiselinehistory.com/?p=2061#comments</comments>
		<pubDate>Sat, 02 May 2009 23:46:57 +0000</pubDate>
		<dc:creator>Michael L. Grace</dc:creator>
				<category><![CDATA[ALASKA STEAMSHIP LINES]]></category>
		<category><![CDATA[AMERICAN CRUISE LINES]]></category>
		<category><![CDATA[BULL LINE]]></category>
		<category><![CDATA[FARRELL LINE]]></category>
		<category><![CDATA[MOORE-MCCORMICK]]></category>
		<category><![CDATA[PANAMA CANAL CO]]></category>
		<category><![CDATA[STEAMSHIP LINES]]></category>
		<category><![CDATA[UNITED FRUIT CO.]]></category>
		<category><![CDATA[1955]]></category>
		<category><![CDATA[African Endeavor]]></category>
		<category><![CDATA[African Enterprise]]></category>
		<category><![CDATA[Alcoa Cavalier]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american-flag passenger ships]]></category>
		<category><![CDATA[Ancon]]></category>
		<category><![CDATA[ARGENTINA]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chiriqui]]></category>
		<category><![CDATA[Farrell Lines]]></category>
		<category><![CDATA[Moore McCormick Lines]]></category>
		<category><![CDATA[Norwegian Cruise Line]]></category>
		<category><![CDATA[Norwegian Cruise Lines]]></category>
		<category><![CDATA[passenger ships]]></category>
		<category><![CDATA[Pride of America]]></category>
		<category><![CDATA[ss puerto rico]]></category>
		<category><![CDATA[United State Lines]]></category>

		<guid isPermaLink="false">http://cruiselinehistory.com/?p=2061</guid>
		<description><![CDATA[In 1955 America&#8217;s fleet of ocean-going passenger ships was fast diminishing.  The year before, Alaska Steamship Lines had gone out of business with the loss of four passenger ships and the Bull Line serving Puerto Rico laid up their last passenger ship.  In examining cruise ship history in 1955, there were still 40 active [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cruiselinehistory.com/wp-content/uploads/2009/05/pride_of_america.jpg"><img class="alignnone size-medium wp-image-2063" title="Aerial New York" src="http://cruiselinehistory.com/wp-content/uploads/2009/05/pride_of_america-300x214.jpg" alt="" width="300" height="214" /></a>In 1955 America&#8217;s fleet of ocean-going passenger ships was fast diminishing.  The year before, Alaska Steamship Lines had gone out of business with the loss of four passenger ships and the Bull Line serving Puerto Rico laid up their last passenger ship.  In examining cruise ship history in 1955, there were still 40 active American-flag ships with a total passenger lift of 12,168 passengers and directly employing 8112 officers and men.</p>
<p>Currently, there the Pride of America is the only ocean going passenger ship flying the American flag.  She was the first new U.S.-flagged cruise ship in nearly 50 years.  She operates on a 7-Day Hawaii Cruise for Norwegian Cruise Line.</p>
<p>Here is part one of the passenger ships operating under the American flag in 1955:</p>
<p><strong>African Endeavor </strong>(Farrell Lines) New York to South Africa<br />
<strong>African Enterprise</strong> (Farrell Lines) New York to South Africa<br />
<strong>Alcoa Cavalier </strong>(Alcoa Steamship Co.) New Orleans to the Caribbean<br />
<strong>Alcoa Clipper</strong> (Alcoa Steamship Co.) New Orleans to the Caribbean<br />
<strong>Alcoa Corsair</strong> (Alcoa Steamship Co.) New Orleans to the Caribbean<br />
<strong>America </strong>(United States Lines) New York trans-Atlantic to UK and Europe<br />
<strong>Ancon</strong> (Panama Canal Co.) New York to Panama Canal<br />
<strong>Argentina</strong> (Moore-McCormick Lines) New York to West Indies, (East Coast) South America<br />
<strong>Brazil </strong>(Moore-McCormick Lines) New York to West Indies, (East Coast) South America<br />
<strong>Chiriqui</strong> (United Fruit Co.) New Orleans to Cuba and Guatemala</p>
<p><a href="http://cruiselinehistory.com/wp-content/uploads/2009/05/passengerships01.jpg"><img class="alignnone size-full wp-image-2064" title="passengerships01" src="http://cruiselinehistory.com/wp-content/uploads/2009/05/passengerships01.jpg" alt="" width="500" height="689" /></a></p>
<p><a href="http://cruiselinehistory.com/wp-content/uploads/2009/05/passengerships02jpg.jpg"><img class="alignnone size-full wp-image-2065" title="passengerships02jpg" src="http://cruiselinehistory.com/wp-content/uploads/2009/05/passengerships02jpg.jpg" alt="" width="500" height="714" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cruiselinehistory.com/?feed=rss2&amp;p=2061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
